MTN Daily and Weekly data browsing plans
PRICE (₦) | DATA | VALIDITY | SMS & USSD CODE |
₦200 | 1GB | 7 DAYS | Dail *131*65*2*1# |
₦50 | 25MB | 24 HOURS | Text “114” to 131 |
₦100 | 75MB | 24 HOURS | Text “104” to 131 |
₦350 | 1GB | 24 HOURS | Text “155” to 131 |
₦200 | 200MB | 2 DAYS | Text “113” to 131 |
₦500 | 2GB | 2 DAYS | Text “154” to 131 |
₦500 | 2.5GB | 2 DAYS | Dail *131# and follow through |
₦300 | 350MB | 7 DAYS | Text “102” to 131 |
₦500 | 1GB | 7 DAYS | Text “142” to 131 |
₦1500 | 6GB | 7 DAYS | Text “143” to 131 |
MTN MONTHLY/30 days of data browsing plans
PRICE (₦) | DATA | VALIDITY | SMS & USSD CODE |
₦1000 | 1.5GB | MONTHLY | Text “106” to 131 |
₦1200 | 2GB | MONTHLY | Text “130” to 131 |
₦1500 | 3GB | MONTHLY | Text “131” to 131 |
MTN 2 MONTHLY/60 days of data browsing plans
PRICE (₦) | DATA | VALIDITY | SMS & USSD CODE |
₦20,000 | 75GB | 2 MONTHS | Text “118” to 131 |
₦30,000 | 120GB | 2 MONTHS | Text “138” to 131 |
MTN 3 MONTHLY/90 days of data browsing plans
PRICE (₦) | DATA | VALIDITY | SMS & USSD CODE |
₦50,000 | 150GB | 3 MONTHS | Text “133” to 131 |
₦70,000 | 250GB | 3 MONTHS | Text “134” to 131 |
MTN 1 YEAR/365 days of data browsing plans
PRICE (₦) | DATA | VALIDITY | SMS & USSD CODE |
120,000 | 400GB | 1YEAR/365 DAYS | Text “156” to 131 |
250,000 | 1000GB | 1YEAR/365 DAYS | Text “136” to 131 |
450,000 | 2000GB | 1 YEAR/365 DAYS | Text “137” to 131 |
TO CHECK BALANCE
Dial *131*4# to check for Direct Data Balance.
For SME And Other Data Subscriptions, we offer, Dail
MTN Data Balance : *461*2*3*2#
GLO Data Balance : *127*0#
AIRTEL Data Balance : *140#
9mobile Data Balance : *228#
Follow the link below to buy 1GB monthly for only ₦500 legally now! Also comes with a lot more.
Leave a Reply